nn You need to see Nigeria's position in the List of Most Dangerous Countries in the World 2017
Global Peace Index recently released the list of 2017 most dangerous countries in the world and many questions have been raised with Nigeria ranking 15th most dangerous country in the world.
The organization always uses three indices to measure their report and these includes: the level of safety and security in society, the extent of domestic and international conflict, and the degree of militarization.
Asian countries like Pakistan and North Korea moved out of the top 10 while Ukraine is now ranked number eighth. According to the report, the world’s most dangerous countries of 2016 became even more volatile because of increasing volatility among populace of indexed areas.
Nigeria was ranked alongside over 163 independent countries coming to 15th position.
War prone zones like Syria, South Sudan and Iraq are also among the list of most dangerous countries in the world to live in, while other “fragile states” include Afghanistan, Somalia, Yemen and the Central African Republic.
Countries like Pakistan and North Korea moved out of the top 10 while Ukraine is now ranked number eighth and this is due to the ongoing conflict with pro-Russian separatists in the Donbass region.
Nigeria’s position on the list might be connected to the steady security challenges she is facing at the moment ranging from the Boko Haram crisis, kidnappings to agitations for Biafra republic and recently, Niger Delta Avengers bombing major pipelines in the country.
Below is a table showing the current ranking of the world’s most dangerous countries 2017
RANK | COUNTRY | SCORE |
---|---|---|
1 | Syria | 3.806 |
2 | South Sudan | 3.593 |
3 | Iraq | 3.57 |
4 | Afghanistan | 3.538 |
5 | Somalia | 3.414 |
6 | Yemen | 3.399 |
7 | Central African Republic | 3.354 |
8 | Ukraine | 3.287 |
9 | Sudan | 3.269 |
10 | Libya | 3.2 |
11 | Pakistan | 3.145 |
12 | Democratic Republic of the Congo | 3.112 |
13 | Russia | 3.079 |
14 | North Korea | 2.944 |
15 | Nigeria | 2.877 |
16 | Palestine | 2.832 |
17 | Colombia | 2.764 |
18 | Lebanon | 2.752 |
19 | Turkey | 2.71 |
20 | Israel | 2.656 |
21 | Venezuela | 2.651 |
22 | Egypt | 2.574 |
23 | India | 2.566 |
24 | Mexico | 2.557 |
25 | Philippines | 2.511 |
26 | Burundi | 2.5 |
27 | Mali | 2.489 |
28 | Chad | 2.464 |
29 | Eritrea | 2.46 |
30 | Azerbaijan | 2.45 |
31 | Iran | 2.411 |
32 | Bahrain | 2.398 |
33 | Kenya | 2.379 |
34 | Cameroon | 2.356 |
35 | Saudi Arabia | 2.338 |
36 | Rwanda | 2.323 |
37 | Zimbabwe | 2.322 |
38 | South Africa | 2.316 |
39 | Thailand | 2.312 |
40 | Kyrgyz Republic | 2.297 |
41 | Mauritania | 2.295 |
42 | Tajikistan | 2.293 |
43 | Djibouti | 2.292 |
44 | China | 2.288 |
45 | Ethiopia | 2.284 |
46 | Cote d’ Ivoire | 2.279 |
47 | Guatemala | 2.27 |
48 | Guinea-Bissau | 2.264 |
49 | Myanmar | 2.256 |
50 | Republic of the Congo | 2.249 |
51 | Niger | 2.239 |
52 | Honduras | 2.237 |
53 | El Salvador | 2.237 |
54 | Armenia | 2.218 |
55 | Uzbekistan | 2.216 |
56 | Algeria | 2.213 |
57 | Belarus | 2.202 |
58 | Turkmenistan | 2.202 |
59 | Brazil | 2.176 |
60 | Cambodia | 2.161 |
61 | United States of America | 2.154 |
62 | Guinea | 2.148 |
63 | Uganda | 2.148 |
64 | Dominican Republic | 2.143 |
65 | Papua New Guinea | 2.143 |
66 | Angola | 2.14 |
67 | Sri Lanka | 2.133 |
68 | Jordan | 2.127 |
69 | Guyana | 2.105 |
70 | Macedonia (FYR) | 2.092 |
71 | The Gambia | 2.091 |
72 | Jamaica | 2.091 |
73 | Morocco | 2.086 |
74 | Swaziland | 2.074 |
75 | Haiti | 2.066 |
76 | Burkina Faso | 2.063 |
77 | Cuba | 2.057 |
78 | Georgia | 2.057 |
79 | Peru | 2.057 |
80 | Trinidad and Tobago | 2.056 |
81 | Bangladesh | 2.045 |
82 | Greece | 2.044 |
83 | Bolivia | 2.038 |
84 | Paraguay | 2.037 |
85 | Gabon | 2.033 |
86 | Nepal | 2.026 |
87 | Kosovo | 2.022 |
88 | Ecuador | 2.02 |
89 | Kazakhstan | 2.019 |
90 | Oman | 2.016 |
91 | Benin | 1.998 |
92 | Liberia | 1.998 |
93 | Cyprus | 1.994 |
94 | Senegal | 1.978 |
95 | Nicaragua | 1.975 |
96 | Mozambique | 1.963 |
97 | Argentina | 1.957 |
98 | Togo | 1.954 |
99 | Moldova | 1.953 |
100 | Tunisia | 1.949 |
101 | Lesotho | 1.941 |
102 | Equatorial Guinea | 1.94 |
103 | United Arab Emirates | 1.931 |
104 | Bosnia and Herzegovina | 1.915 |
105 | Vietnam | 1.906 |
106 | Tanzania | 1.899 |
107 | Montenegro | 1.884 |
108 | Timor-Leste | 1.879 |
109 | Namibia | 1.873 |
110 | Albania | 1.867 |
111 | South Korea | 1.858 |
112 | Laos | 1.852 |
113 | Kuwait | 1.842 |
114 | Mongolia | 1.838 |
115 | Panama | 1.837 |
116 | Serbia | 1.834 |
117 | United Kingdom | 1.83 |
118 | France | 1.829 |
119 | Malawi | 1.817 |
120 | Ghana | 1.809 |
121 | Sierra Leone | 1.805 |
122 | Indonesia | 1.799 |
123 | Taiwan | 1.787 |
124 | Zambia | 1.783 |
125 | Italy | 1.774 |
126 | Madagascar | 1.763 |
127 | Lithuania | 1.735 |
128 | Estonia | 1.732 |
129 | Uruguay | 1.726 |
130 | Qatar | 1.716 |
131 | Costa Rica | 1.699 |
132 | Latvia | 1.68 |
133 | Romania | 1.649 |
134 | Malaysia | 1.648 |
135 | Bulgaria | 1.646 |
136 | Botswana | 1.639 |
137 | Chile | 1.635 |
138 | Croatia | 1.633 |
139 | Spain | 1.604 |
140 | Slovakia | 1.603 |
141 | Mauritius | 1.559 |
142 | Poland | 1.557 |
143 | Netherlands | 1.541 |
144 | Singapore | 1.535 |
145 | Hungary | 1.534 |
146 | Belgium | 1.528 |
147 | Norway | 1.5 |
148 | Germany | 1.486 |
149 | Australia | 1.465 |
150 | Sweden | 1.461 |
151 | Bhutan | 1.445 |
152 | Ireland | 1.433 |
153 | Finland | 1.429 |
154 | Slovenia | 1.408 |
155 | Japan | 1.395 |
156 | Canada | 1.388 |
157 | Switzerland | 1.37 |
158 | Czech Republic | 1.36 |
159 | Portugal | 1.356 |
160 | New Zealand | 1.287 |
161 | Austria | 1.278 |
162 | Denmark | 1.246 |
163 | Iceland | 1.19 |
No comments: